seleccion de valores de dividendo creciente usa
En el estilo de inversión de dividendos crecientes, buscamos selecciones de valores y en seekingalpha.com, el bloguer "dividend guy" actualiza su ranking de selección de valores de dividendo creciente. La puntuación que les da tiene en consideración muchos factores extra como un ratio de payout bajo, el PER, la "sosteniblididad del negocio" o el nivel de endeudamiento.
Dividend Growth Stock Rating
Dividend Growth Stock Rating
Ticker | Name | Price | Dividend Yield | Payout Ratio | Score |
---|---|---|---|---|---|
INTC | Intel Corp | 27.825 | 3.02 | 31.89 | 68 |
ETE | Energy Transfer Equity LP | 43.1497 | 5.81 | 0 | 64 |
CNQ | Canadian Natural Resources Ltd | 33.98 | 1.23 | 14.98 | 63 |
AFL | Aflac Inc | 47.28 | 2.79 | 28.11 | 63 |
CVX | Chevron Corp | 109.85 | 2.95 | 22.83 | 59 |
PM | Philip Morris International Inc | 85.78 | 3.6 | 57.82 | 58 |
COP | ConocoPhillips | 76.6886 | 3.45 | 29.21 | 54 |
HSE | Husky Energy Inc | 26.06 | 4.59 | 50.09 | 53 |
NVS | Novartis AG | 54.46 | 3.84 | 63.23 | 51 |
ABT | Abbott Laboratories | 59.2401 | 3.44 | 63.69 | 47 |
PEP | PepsiCo Inc | 64.11 | 3.22 | 49.55 | 47 |
MCD | McDonald's Corp | 98.03 | 2.86 | 47.42 | 47 |
SPLS | Staples Inc | 16.37 | 2.68 | 28.23 | 45 |
WMT | Wal-Mart Stores Inc | 61.1575 | 2.6 | 32.04 | 44 |
CNR | Canadian National Railway Co | 79.292 | 1.89 | 23.81 | 44 |
KO | Coca-Cola Co/The | 69.92 | 2.92 | 50.09 | 43 |
NA | National Bank of Canada | 79.751 | 3.75 | 38.36 | 43 |
EPD | Enterprise Products Partners LP | 50.962 | 4.86 | 98.09 | 40 |
BNS | Bank of Nova Scotia | 55.291 | 3.98 | 44.36 | 39 |
PG | Procter & Gamble Co/The | 67.7438 | 3.1 | 47.77 | 39 |
FTS | Fortis Inc/Canada | 32.2 | 3.72 | 68.24 | 36 |
RY | Royal Bank of Canada | 58.34 | 3.9 | 46.61 | 31 |
CLC | CML HealthCare Inc | 10.66 | 7.11 | 101.23 | 30 |
BIN | Progressive Waste Solutions Ltd | 21.29 | 2.64 | 50 | 18 |
Comentarios